




LDNIO 20W PD USB-C Fast Charger + QC3.0 with Touch LED Lamp(With usb to Lightning cable)
6,900 .د.ب Original price was: 6,900 .د.ب.4,900 .د.بCurrent price is: 4,900 .د.ب.

LDNIO A2424C EU UK US TRAVEL CHARGER WITH 20W PD PORT QC3.0 PORT 20W USB-C FAST CHARGER
4,500 .د.ب Original price was: 4,500 .د.ب.3,500 .د.بCurrent price is: 3,500 .د.ب.
USED IPAD 7th GENERATION 10.2 (2019)
60,000 .د.ب Original price was: 60,000 .د.ب.55,900 .د.بCurrent price is: 55,900 .د.ب.
*IPAD 7 TH GENRETION 10.2 (2019)
*NETWORK :- ONLY WIFI
*CAMERA :- 8MP MAIN CAMERA
*MEMORY:- 128 GB rom /3 GB ram
*COLORS:- SPACE GRAY
*BATTERY :-8827 mAh
*A++ CONDITION
Categories: Tablets, USED IPAD, أجهزة لوحية
Description
Launch | Announced | 2019, September 12 |
---|---|---|
Status | Available. Released 2019, September 21 |
Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
---|---|---|
Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM + eSIM | |
Stylus support |
Display | Type | IPS LCD |
---|---|---|
Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 13, upgradable to iPadOS 18.5 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | , 128GB 3GB RAM |
Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR |
Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0; magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Space Gray |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “USED IPAD 7th GENERATION 10.2 (2019)” Cancel reply
Shipping & Delivery
Reviews
Clear filtersThere are no reviews yet.