USED IPAD MINI 5 (2019) 64 GB SPACE GRAY
68,900 .د.ب Original price was: 68,900 .د.ب.62,900 .د.بCurrent price is: 62,900 .د.ب.
Type-C to 3.5mm Aux Cable Audio Adapter Cable Stereo 1M Type C Speaker Headphones Bend Resistant JH-CM21
4,500 .د.ب Original price was: 4,500 .د.ب.2,500 .د.بCurrent price is: 2,500 .د.ب.
USED IPHONE 13 STARLIGHT 128 GB 85% BATTERY HEALTH
147,000 .د.ب Original price was: 147,000 .د.ب.127,000 .د.بCurrent price is: 127,000 .د.ب.
DITAILS:-
*MODEL:- IPHONE 13
*STORAGE:- 128 GB
*RAM:- 4GB RAM
*BATTERY HEALTH :-85%
*COLOR:- STARLIGHT
*A++ CONDITION
*WITH BOX
Out of stock
Categories: Mobiles, USED MOBILES, هواتف ذكية
Description
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| Body | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS 15, upgradable to iOS 18.5 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, | |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4″, 1.0µm |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″, 1.0µm SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 3240 mAh (12.41 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
| Misc | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
Additional information
| Color |
WHITE |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “USED IPHONE 13 STARLIGHT 128 GB 85% BATTERY HEALTH” Cancel reply
Shipping & Delivery
Related products
-12%
Select options
This product has multiple variants. The options may be chosen on the product page
ITEL A50C 4 GB RAM (2+2GB RAM) + 64GB
NUBIA MUSIC
USED IPHONE 13 PRO-256GB-81% BATTERY HEALTH
USED IPHONE 14 -128GB-86% BATTERY HEALTH
USED IPHONE 14 PRO DEEP PURPLE 256 GB 86% BATTERY HEALTH
-14%
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi A3 64GB 4G Smartphone
-9%
Select options
This product has multiple variants. The options may be chosen on the product page
ZTE Blade A55 Dual Sim 4GB+8GB RAM 128GB 4G
-14%
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.